cl=oxwcookienote(show/hide)
Memory usage: 15.602 MB (peak: 15.651 MB)
System memory usage: 20 MB (peak: 20 MB)
Executed: 2026-07-02 06:59:36
Timestamp: 1782968376.4094
Execution time:0.0017
----------------------------------------------------------
| Profile oxNew: | 0.0456s | 2651.5% | 149 | * | 0.00031s |
| Profile D3\ModCfg\Modules\Application\Controller\d3_oxshopcontrol_modcfg_extension::start: | 0.03237s | 1882.09% | 1 | * | 0.03237s |
| Profile D3\ModCfg\Application\Model\d3database::checkTableExist (cached): | 0.01979s | 1150.79% | 2 | * | 0.0099s |
| Profile D3\ModCfg\Application\Model\d3database::getAllTablesList (cached): | 0.01978s | 1150.32% | 2 | * | 0.00989s |
| Profile D3\ModCfg\Application\Model\d3database::getAllTablesList (not cached): | 0.0036s | 209.48% | 1 | * | 0.0036s |
| Profile buildTree: | 0.00172s | 100.29% | 1 | * | 0.00172s |
| Profile process: | 0.00159s | 92.15% | 2 | * | 0.00079s |
| Profile executeMaintenanceTasks: | 0.00115s | 66.98% | 1 | * | 0.00115s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::isCallable (cached): | 0.00083s | 48.16% | 9 | * | 9.0E-5s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::isCallable (not cached): | 0.00082s | 47.78% | 1 | * | 0.00082s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::get (cached): | 0.00068s | 39.41% | 6 | * | 0.00011s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::get (not cached): | 0.00058s | 33.89% | 1 | * | 0.00058s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::__construct: | 0.00056s | 32.84% | 1 | * | 0.00056s |
| Profile _getLangTranslationArray: | 0.00027s | 15.93% | 2 | * | 0.00014s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::load: | 0.00024s | 14.18% | 1 | * | 0.00024s |
| Profile D3\ModCfg\Application\Model\Log\d3log::__construct: | 0.00023s | 13.36% | 1 | * | 0.00023s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::getModOxid: | 0.00023s | 13.09% | 1 | * | 0.00023s |
| Profile D3\ModCfg\Application\Model\Configuration\d3modprofile::_extractValues: | 0.00016s | 9.51% | 9 | * | 2.0E-5s |
| Profile D3\ModCfg\Application\Model\Configuration\d3modprofile::__construct: | 9.0E-5s | 5.24% | 1 | * | 9.0E-5s |
| Profile seoencoder_loadFromCache: | 8.0E-5s | 4.71% | 2 | * | 4.0E-5s |
| Profile fround: | 1.0E-5s | 0.8% | 12 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.65% | 1 | * | 1.0E-5s |
| Profile D3\ModCfg\Application\Model\Configuration\d3modprofile::getSelectFields: | 1.0E-5s | 0.35% | 1 | * | 1.0E-5s |
| Profile D3\ModCfg\Application\Model\Configuration\d3_cfg_mod::getD3RegistryKey: | 0s | 0.28% | 6 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.11% | 3 | * | 0s |
- Sie sind hier:
- Start
- Über die Orthomed
Die Orthomed GmbH & Co. KG wurde 1996 mit dem Ziel gegründet, interessierten Ärzten,
Therapeuten oder Ernährungsberatern orthomolekulare Ernährungsmedizin, verbunden
mit umfangreichen Serviceangeboten, exklusiv zur Verfügung zu stellen.
Bereits 1991 hatte sich die Muttergesellschaft Orthomol GmbH mit ihren hochwertigen
Produkten erfolgreich in Apotheken etabliert. Nach wie vor hat das heute in zweiter
Generation geführte Familienunternehmen seinen Sitz in Langenfeld im Rheinland.
Mittlerweile hat sich die orthomolekulare Ernährungsmedizin als wichtiger Baustein
eines ganzheitlichen Therapiekonzepts in vielen Praxen bewährt. Orthomed ist eines
der ersten Unternehmen in dem Segment Nahrungsergänzungsmittel und ergänzende
bilanzierte Diäten, das nach dem hohen Qualitätsstandard ISO 22000 zertifiziert ist.
Weitere Informationen finden Sie unter:
www.orthomed-gmbh.de
Orthomed Vertriebs GmbH & Co. KG für Nahrungsergänzung